Kumananchavadi, Chennai, Tamil Nadu
GST No. 33AAMFD2292B1ZS
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | MFG Traceablity |
Calibrated For | on site Calibration |
Usage/Application | Rental |
Material | All |
Brand | All |
Flow Range | 6000 Dia |
Display | Digital, Analog |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Mode Of Report | Hard Copy |
Calibration Capacity | All Ranges |
Industry Type | MFG |
Service Mode | Offline |
Service Duration | 4 Days |
Service Type | Hydrometer Calibration |
Service Location | Chennai |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | on site /Lab Calibration |
Mode Of Report | Soft/Hard Copy |
Weight | 0.8 Kg |
Calibration Capacity | All Ranges |
Industry Type | MFG |
Service Location | On site /Lab |
Memory | 8 MB |
Voltage Measurement | 520 V |
Model Number | EA -10 |
Communication Port | USB |
Current Measurement | 300 A |
Packaging Type | Box |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureService Details:Usage/Application | Laboratory |
Range | All Ranges |
Required Standards | NABL |
Calibrated For | on site /Lab Calibration |
Mode Of Report | Soft/Hard Copy |
Accuracy | +-5 % |
Material | Mild Steel |
Power | 20 W |
Calibration Capacity | All Ranges |
Industry Type | MFG |
Service Location | On site /Lab |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureService Details:Usage/Application | Laboratory |
Range | All Ranges |
Required Standards | NABL |
Frequency Range | 20 GHz |
Calibrated For | on site /Lab Calibration |
Mode Of Report | Soft/Hard Copy |
Material | All |
Power | 20 W |
Calibration Capacity | All Ranges |
Service Location | On site /Lab |
Display Size | 8 .5 Inch |
Display Type | LCD |
Number Of Channels | 4 Channels |
Features | Fast Measurement Throughput via GPIB |
Voltage | 240 V |
Approx. Rs 3,900 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Brand | All Brands |
Display Type | Analog, Digital |
Sound Level Meter Type | Digital, Analog |
Maximum Sound Level | 140 dB |
Location | Lab |
Number Of Sound Level Meters | 1 |
Industry Type | MFG |
Mode Of Report | Hard Copy |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Sound Level Meter Type | All |
Maximum Sound Level | 140 dB |
Calibration Capacity | All Ranges |
Usage | Hospital |
Frequency Range | 31.5 Hz-8 KHz |
Material | Plastic |
Packaging Type | Box |
Accuracy | +- 1.5 dB |
Approx. Rs 590 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | MFG Traceablity |
Flow Meter Type | All |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Number Of Flow Meters | 1 |
Measurement Range | All |
Phase | Single Phase |
Weight | 400 gm |
Frequency | 50 Hz |
Usage | Industrial |
Voltage | 220 V |
Packaging Type | Box |
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureService Details:Type of Tachometer | Digital Tachometer |
Required Standards | NABL |
Tachometer Type | Digital, Analog |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Number Of Tachometers | 1 |
Range | All |
Calibration Capacity | All Ranges |
Service Location | Lab |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Required Standards | MFG Traceablity |
Measuring Range | All Range |
Instrument Type | All |
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Range | All Range |
Calibrated For | all |
Brand | All |
Calibration Interval | Yearly |
Battery Life | 1 year |
Data Logger | Alarm Setting |
Display Type | Digital |
Model Name/Number | GC 2028 |
Power Source | Battery |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureService Details:Phase | Three |
Range | All Ranges |
Required Standards | NABL |
Calibrated For | on site /Lab Calibration |
Mode Of Report | Hard Copy |
Type | Digital |
Calibration Capacity | All Ranges |
Industry Type | MFG |
Service Location | On site /Lab |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Usage/Application | Laboratory |
Mode Of Report | Hard Copy |
Material | All |
Brand | All |
Service Location | Lab |
Resolution | 0.01 g |
Frequency Range | 1000 Hz |
Accuracy | +-2 Deg C (4 Deg F) |
Measurement Range | 50 gm |
Voltage | 22 V DC |
Sensitivity | 100 mV g +-10% |
Approx. Rs 450 / TestGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Number Of Thermometers | 1 |
Thermometer Type | All |
Service Location | Lab |
Battery | 2 X AAA 1.5 V |
Relative Humidity | 85% |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibration Service Level | Certificate with Uncertainties |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Resolution | 0.1 Lux |
Usage/Application | Industrial |
Number Of Units | 1 |
Calibration Capacity | All Ranges |
Service Location | Lab |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite |
Phase | Single Phase |
Usage/Application | Laboratory |
Mode Of Report | Soft/Hard Copy |
Calibration Interval | Yearly |
Weight | 3 Kg |
Energy Meter Type | All |
Frequency | 50 Hz |
Power | 12 W |
Voltage | 240 V |
Brand | Cositio |
Calibration Capacity | All Ranges |
Model Number | LS1842 |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite |
Usage/Application | Any |
Calibration Interval | 3 Months |
Mode Of Report | Soft/Hard Copy |
Maximum Sound Level | 130 dB |
Calibration Service Level | Certificate with Uncertainties |
RPM Range | All |
Instruments To Be Repaired | No |
Packaging Type | Box |
Usage | Industrial |
Weight | 200 gm |
Approx. Rs 12,000 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | Lab |
Calibration Interval | 1 year |
Required Standards | NABL |
Range | 0.6 cubic meter to 150 cubic meter |
Calibration duration time | 4-5 days |
Approx. Rs 8,000 / TestGet Latest Price
Product BrochureService Details:Power Supply | Both |
Usage/Application | Laboratory |
Calibration Interval | Yearly |
Brand | Boonton |
Model Name/Number | 4532 RF |
Calibrated For | All |
Video Bandwidth | 20 MHz |
Trigger Time Resolution | 20 ns |
Relative Offset Range | +-99.99 dB |
Peak Power Measurement Range | -40 to +20 dBm |
CW Measurement Range | -70 to +20 dBm |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureService Details:Instrument Type | All |
Mode Of Report | Soft / Hard copy |
Number Of Instruments | 1 |
Calibrated For | All |
Calibration Interval | Yearly |
Thermal Instrument Name | All RF Instruments |
Weight | 18 Kg |
Material | Mild Steel |
Dimensions | 465.1 mm x 197.3 mm x 517.0 mm (18.3 in x 7.8 in x 20.4 in) |
Voltage | 440 V |
Frequency | 50 Hz |
Packaging Type | Box |
Model Number | CMW 500 |
Approx. Rs 300 / TestGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | on site Calibration |
Current Type | All Type |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Approx. Rs 1,500 / TestGet Latest Price
Product BrochureService Details:Testing Type | Electrical Test & Calibration |
Regular Test | All |
Equipment Type | Any |
Required Standards | ISO |
Testing For | Testing for Circuit Breaker |
Usage/Application | All |
Resistance Type | Electrical |
Physical Parameter Test | Contact Type, Dimension, Tripping Mechanism |
Services Charge | As Per Location |
AMC Required | Yes |
Approx. Rs 1,500 / TestGet Latest Price
Product BrochureService Details:Testing Type | Electrical Test & Calibration |
Equipment Type | Any |
Required Standards | ISO |
Testing For | Circuit Breaker |
Usage/Application | Industrial |
Physical Parameter Test | Electrical |
Services Charge | As Per Location |
AMC Required | Yes |
Approx. Rs 1,500 / TestGet Latest Price
Product BrochureService Details:Testing Type | Electrical Test & Calibration |
Regular Test | All |
Equipment Type | Any |
Testing For | Testing for Circuit Breaker |
Usage/Application | All |
Resistance Type | Electrical |
Physical Parameter Test | Contact Type, Tripping Mechanism, Dimension |
Approx. Rs 250 / InstrumentGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Number Of Units | 1 |
Mode Of Report | Hard Copy |
Volt Meter Type | Analog, Digital |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Usage/Application | Any |
Instruments To Be Repaired | No |
Calibration Capacity | All Ranges |
Service Location | On site /Lab |
Additional Information:
Approx. Rs 340 / PieceGet Latest Price
Product BrochureService Details:Brand | All |
Range | All Ranges |
Required Standards | NABL |
Usage/Application | Any |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Number Of Units | 1 |
Calibration Service Level | Certificate with Uncertainties |
Instruments To Be Repaired | No |
Calibration Capacity | All Ranges |
Calibration | Up to 5 points |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Instrument Type | All |
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Calibrated For | All |
Calibration Interval | Yearly |
Calibration Capacity | All Ranges |
Approx. Rs 450 / TestGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | on site /Lab Calibration |
Mode Of Report | Hard Copy |
Number Of Frequency Meters | 1 |
Calibration Interval | 1 year |
Calibration Capacity | All Ranges |
Service Location | On site /Lab |
Explore More Services
© Dakshina Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited