Kumananchavadi, Chennai, Tamil Nadu
GST No. 33AAMFD2292B1ZS
Approx. Rs 500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | Testing Certificate |
Calibrated For | on site /Lab Calibration |
Mode Of Report | Soft/Hard Copy |
Calibration Capacity | All Ranges |
Service Location | On site /Lab |
Approx. Rs 5,000 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | Pan India |
Service Type | Pocket Dosimeter Calibration |
Service Mode | Offline |
Application | Industrial |
Material | MS |
Payment Mode | Online And Offline |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureService Details:Service Type | Testing and Calibration |
Instruments To Be Repaired | No |
Service Charges | as per Location |
Number Of Units | 1 |
Usage/Application | Commercial |
Material | Any |
Calibration Service Level | Certificate with Data |
Calibration Interval | Yearly |
Calibrated For | End User |
Explore More Services
© Dakshina Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited