Kumananchavadi, Chennai, Tamil Nadu
GST No. 33AAMFD2292B1ZS
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:Instrument Type | All |
Service Location | Onsite |
Calibrated For | ISO 9001 2015 |
Number Of Instruments | 1 |
Mode Of Report | Hard and Soft copy |
Industry Type | All |
Calibration Interval | 6 Months |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureService Details:Testing Type | Electrical Test & Calibration |
Equipment Type | Any |
Testing For | Testing for Circuit Breaker |
Usage/Application | All |
Physical Parameter Test | Electrical |
Number Of Devices | 1 |
Services Charge | As Per Location |
AMC Required | Yes |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureService Details:Testing Type | Electrical Test & Calibration |
Regular Test | All |
Equipment Type | Any |
Required Standards | ISO |
Testing For | Testing for Circuit Breaker |
Usage/Application | Industrial |
Physical Parameter Test | Contact Type, Tripping Mechanism, Dimension |
Services Charge | As Per Location |
AMC Required | Yes |
Explore More Services
© Dakshina Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited