Kumananchavadi, Chennai, Tamil Nadu
GST No. 33AAMFD2292B1ZS
Approx. Rs 500 / TestGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite /Lab |
Pressure Switch Type | All |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Number Of Pressure Switches | 1 |
Voltage | 220 V |
Usage | Industrial |
Power | 12 W |
Phase | Single Phase |
Packaging Type | Box |
Frequency | 50 Hz |
Approx. Rs 3,800 / InstrumentGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Type Of Scale | All |
Hardness Tester Type | All |
Calibration Capacity | All Ranges |
Service Location | On site |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite |
Calibration Interval | Yearly |
Mode Of Report | Soft/Hard Copy |
Centrifuge Type | All |
Calibration Capacity | All Ranges |
Service Location | On site |
Weight | 10 Kg |
Brand | Bisoan |
Usage | Hospital |
Voltage | 440 V |
Power Source | Electric |
Packaging Type | Box |
Frequency | 50 Hz |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite |
Usage/Application | All |
Material | All Material |
Mode Of Report | Soft/Hard Copy |
Calibration Capacity | All Ranges |
Service Location | On site |
Frequency | 50 Hz |
Voltage | 440 V |
Weight | 5 Kg |
Power | 12 W |
Phase | Single Phase |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | MFG Traceablity |
Instrument Type | All |
Industry Type | MFG |
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Calibrated For | All |
Calibration Interval | Yearly |
Calibration Capacity | All Ranges |
Approx. Rs 550 / TestGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite /Lab |
Industry Type | All |
Mode Of Report | Soft/Hard Copy |
Pressure Transmitter Type | All |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Instruments To Be Repaired | No |
Usage/Application | Any |
Calibration Capacity | All Ranges |
Service Location | Tamil Nadu |
Service Duration | 2 Days |
Service Mode | Offline |
Service Type | Pressure Transmitter Calibration |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureService Details:Material | Plastic |
Usage/Application | Laboratory |
Model Name/Number | All |
Display Type | Digital |
Accuracy | +-4 % |
Power Source | Electric |
Warranty | 1 Year |
Voltage | 440 V |
Packaging Type | Box |
Phase | Single Phase |
Frequency | 50 Hz |
Approx. Rs 25 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | lab |
Gauge Type | All |
Number Of Gauges | 1 |
Industry Type | Mfg |
Calibration Interval | Yearly |
Accuracy | +-3 % |
Instruments To Be Repaired | No |
Finish | Polished |
Weight | 5 Kg |
Shape | Rectangle |
Material | Stainless Steel and Wooden |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | Lab |
Number Of Scales | 1 |
Calibration Interval | Yearly |
Mode Of Report | Soft/Hard Copy |
Scale Type | All |
Material | Glass |
Length | 100 mm |
Packaging Type | Packet |
Weight | 50 gm |
Thickness | 2 mm |
Usage | Personal |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | lab |
Number Of Units | 1 |
Industry Type | All |
Mode Of Report | Soft/Hard Copy |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Service Charge | As Per Loication |
Usage/Application | Personal |
Instruments To Be Repaired | No |
Material | Plastic |
Weight | 1 Kg |
Packaging Type | Box |
Color | Black |
Brand | Flir |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | lab |
Mode Of Report | All |
Volumetric Burette Type | Both |
Burette Capacity | all |
Calibration Capacity | All Ranges |
Service Mode | Offline |
Service Location | Tamil Nadu |
Service Duration | 4 Days |
Service Type | Burette Calibration |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Range | All Ranges |
Required Standards | NABL |
Number Of Units | 1 |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Weight Type | All |
Industry Type | ALL |
Location | ALL OVER INDIA |
Usage/Application | Any |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL Traceablity |
Calibrated For | on site Calibration |
Mode Of Report | Hard Copy |
Calibration Capacity | All Ranges |
Service Location | On site |
Instrument Type | Cal Type |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Material | Plastic |
Mode Of Report | Hard Copy |
Usage/Application | Industrial |
Calibration Capacity | All Ranges |
Service Location | Lab |
Packaging Type | Box |
Length | 3 Feet |
Weight | 4 Kg |
Approx. Rs 15,000 / InstrumentGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | Testing Certificate |
Calibrated For | onsite |
Instrument Type | All |
Calibration Interval | Yearly |
Calibration Service Level | Certificate without Data |
Number Of Units | 1 |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureService Details:Machine Type | Tensile Testing Machine |
Service Location | Onsite |
Standard Certificate | NABL |
Service Type | Certificate Renewal |
Industry Type | MFG |
Calibration Interval | Yearly |
Number Of Universal Testing Machines | 1 |
Universal Testing Machine Type | All |
Approx. Rs 3,500 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | Onsite |
Location | Onsite |
Calibrated For | ISO 9001 2015 |
Calibration Interval | 6 Month |
Number Of Ovens | 1 |
Industry Type | All |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureService Details:Service Location | Onsite and Lab |
Instrument Type | Testing Instrument |
Calibrated For | Manufacturer |
Number Of Instruments | 1 |
Mode Of Report | Hard and Soft copy |
Thermal Instrument Name | Ammeter |
Calibration Interval | Yearly |
Approx. Rs 3,500 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | Onsite |
Instrument Type | All |
Calibrated For | ISO 9001 2015 |
Number Of Instruments | 1 |
Mode Of Report | Hard and Soft copy |
Industry Type | All |
Calibration Interval | 6 Months |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureService Details:Service Location | Pan India |
Instrument Type | Laboratory Instrument |
Calibrated For | NABL |
Number Of Instruments | 2 |
Mode Of Report | Offline |
Thermal Instrument Name | All |
Calibration Interval | Yearly |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureService Details:Calibration Type | Electro |
Instrument Type | Testing Instrument |
Service Location | Onsite And Lab |
Calibrated For | Manufacturer |
Thermal Instrument Name | Ammeter |
Calibration Interval | One Time Requirement |
Usage/Application | Medical |
Testing Type | LISN Calibration |
Mode Of Report | Hard and Soft Copy |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureService Details:Service Location | Lab |
Calibration Interval | Yearly |
Calibrated For | All |
Industry Type | MFG |
Number Of Gauges | 1 |
Gauge Type | Angular,Liner |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureService Details:Instrument Type | All |
Service Location | Onsite and Lab |
Calibrated For | All |
Number Of Instruments | 1 |
Mode Of Report | Hard and Soft copy |
Calibration Interval | Yearly |
Approx. Rs 4,800 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | onsite |
Calibration Interval | Yearly |
Test Loads | -60 -100 &150 kgf tests&15,30,45 kgf tests,Rockwell superficial Tests |
Mode of Report | Soft copy and hard copy |
Calibration Standard | NABL |
Approx. Rs 1,500 / SampleGet Latest Price
Product BrochureService Details:Calibration duration time | 4-5 days |
Mode of Report | Soft Copy and Hard Copy |
Calibration Interval | 1 year |
Service Location | Lab |
Required Standard | NABL |
Range | 30 est to 240 est |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:Service Location | Lab |
Mode of Report | Soft copy and Hard copy |
Required Standard | NABL |
Range | 30 est to 240 est |
Calibration duration time | 4-5 days |
Approx. Rs 800 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | Lab |
Calibration duration time | 4-5 days |
Mode of Report | Soft and Hard Copy |
Calibration Interval | 1 Year |
Required Standards | NABL |
Range | 0 to 1mm |
Approx. Rs 12,000 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | Lab |
Mode of Report | Soft and Hard Copy |
Calibration Interval | 1 year |
Required Standard | NABL |
Range | 0.6 cubic Meter to 150 cubic Meter |
Calibration duration time | 4-5 days |
Approx. Rs 12,000 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | Lab |
Required Standards | NABL |
Range | 0.6 cubic Meter to 150 cubic meter |
Calibration duration time | 4-5 days |
Mode of Report | Soft Copy and Hard Copy |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureService Details:Service Location | Lab / Onsite |
Required Standards | NABL |
Range | All |
Lab Calibration duration time | 4-5 days |
Mode of Report | Soft and Hard Copy |
Calibration Interval | 1 year |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureService Details:Service Location | Lab /Onsite |
Required Standard | NABL |
Range | All |
Lab Duration Time | 4-5 days |
Mode of Report | Soft and Hard Copy |
Calibration Interval | 1 Year |
Approx. Rs 15,000 / SampleGet Latest Price
Product BrochureService Details:Service Location | Onsite /Lab |
Required Standards | NABL |
Lab Duration Time | 4-5 days |
Range | All |
Mode of Report | Soft and Hard Copy |
Lab Duration | 1 year |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureService Details:Service Location | Onsite /Lab |
Lab Calibration duration time | 4-5 days |
Required Standard | NABL |
Range | 10 Hz to 5000 Hz |
Mode of Report | soft and Hard Copy |
Calibration Interval | 1 Year |
Explore More Services
© Dakshina Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited