Kumananchavadi, Chennai, Tamil Nadu
GST No. 33AAMFD2292B1ZS
Approx. Rs 750 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | On site /Lab |
Required Standards | NABL |
Range | All Ranges |
Instruments To Be Repaired | No |
Calibration Capacity | All Ranges |
Mode Of Report | Hard Copy |
Number Of Units | 1 |
Calibration Service Level | Certificate with Uncertainties |
Usage/Application | Commercial |
Sensor Type | Electrical Temperature Sensors |
Calibration Interval | Yearly |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | Testing Certificate |
Calibrated For | Lab |
Model Name/Number | CST-302R |
Mode Of Report | Soft/Hard Copy |
Field Of View | 1 Deg 30 |
Calibration Capacity | All Ranges |
Industry Type | MFG |
Service Location | Lab |
Magnification | 30X |
Minimum Focus | 4.27-ft (1.3m) |
IP Rating | P55 |
Model Number | Nexus |
Angular Accuracy | 2 Sec |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureService Details:Required Standards | NABL |
Mode Of Report | Hard Copy |
Usage/Application | Any |
Calibration Capacity | All Ranges |
Service Location | Lab |
Instrument Type | Analog, Digital Type |
Type | Hydraulic |
Maximum Torque | 44,600 Nm |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | Lab |
Number Of Scales | 1 |
Calibration Interval | Yearly |
Mode Of Report | Soft/Hard Copy |
Scale Type | All |
Calibration Capacity | All Ranges |
Service Location | Lab |
Length | 100 mm |
Finish | Polished |
Packaging Type | Packet |
Color | Silver |
Material | Stainless Steel |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite |
Mode Of Report | Soft/Hard Copy |
Brand | Fluke |
Weight | 16 kg (35 lb) |
Model Name/Number | 6709A |
Calibration Capacity | All Ranges |
Depth | 400 mm (15.7 in) |
Maximum Fluid Depth | 154 mm (6.1 in) |
Height | 382 mm (15 in) |
Fluid Volume | 2.5 liters (0.66 gallons) |
Width | 242 mm (9.5 in) |
Fluid Working Area | 75 mm x 75 mm (3 in x 3 in) |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Instrument Type | All |
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Calibrated For | All |
Calibration Interval | Yearly |
Thermal Instrument Name | All medical instruments |
Calibration Capacity | All Ranges |
Service Location | On site /Lab |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | on site Calibration |
Usage/Application | All |
Number Of Units | 1 |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Weight Type | All |
Industry Type | ALL |
Duration | 1 year |
Instruments To Be Repaired | No |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureService Details:Brand | All |
Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite |
Mode Of Report | Hard Copy |
Automation Type | Automatic, Semi-Automatic |
Display Type | All |
Calibration Capacity | All Ranges |
Approx. Rs 125 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Gauge Type | Mechanical |
Mode Of Report | Hard Copy |
Number Of Gauges | 1 |
Industry Type | Mfg |
Calibration Interval | Yearly |
Instruments To Be Repaired | No |
Brand | All |
Calibration Capacity | All Ranges |
Service Location | On site /Lab |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Usage/Application | Laboratory |
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Calibrated For | All |
Calibration Interval | Yearly |
Calibration Capacity | All Ranges |
Service Location | On site /Lab |
Approx. Rs 2,700 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Industry Type | Civil Survey |
Mode Of Report | All |
Number Of Instruments | 1 |
Calibrated For | All |
Calibration Interval | 6 Months |
Calibration Capacity | All Ranges |
Service Location | Lab |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | lab |
Gauge Type | All |
Number Of Gauges | 1 |
Calibration Interval | Yearly |
Instruments To Be Repaired | No |
Brand | Chatillon |
Model Number | DFS 11 |
Usage | Hospital |
Weight | 100 gm |
Power Source | Electric |
Accuracy | 10 Bar |
Packaging Type | Box |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureService Details:Range | 50 ton |
Required Standards | NABL |
Calibrated For | onsite |
Usage/Application | Testing and Aviation |
Mode Of Report | Soft/Hard Copy |
Industry Type | MFG |
Service Location | On site |
Weight | 4 Kg |
Frequency | 50 Hz |
Voltage | 220 V |
Packaging Type | Box |
Material | Mild Steel |
Phase | Single Phase |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureService Details:Service Location | On site /Lab |
Calibrated For | onsite /Lab |
Required Standards | NABL |
Range | All Ranges |
Calibration Capacity | All Ranges |
Mode Of Report | Soft and Hard Copy |
Calibration Interval | Yearly |
Power | 20 W |
Phase | Single Phase |
Usage | Industrial |
Frequency | 50 Hz |
Voltage | 240 V |
Packaging Type | Box |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureService Details:Brand | All |
Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite /Lab |
Mode Of Report | Soft/Hard Copy |
Voltage | 240 V |
Frequency | 50 Hz |
Industry Type | MFG |
Service Location | On site /Lab |
Usage | Industrial |
Model Number | HD701 |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | onsite /Lab |
Mode Of Report | Soft/Hard Copy |
Calibration Capacity | All Ranges |
Service Location | On site /Lab |
Frequency | 50 Hz |
Material | Plastic |
Brand | Dakshina Technologies |
Voltage | 440 V |
Phase | Single Phase |
Usage | Hospital |
Approx. Rs 890 / PieceGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL Traceablity |
Calibrated For | on site /Lab Calibration |
Display Type | Both |
Calibration Interval | Yearly |
Ph Meter Type | All |
Number Of Ph Meters | 1 |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureService Details:Instrument Type | Testing Instrument |
Service Location | On site /Lab |
Calibrated For | Manufacturer |
Mode Of Report | Soft / Hard copy |
Required Standards | NABL |
Range | All Ranges |
Thermal Instrument Name | Ammeter |
Calibration Interval | Yearly |
Approx. Rs 250 / InstrumentGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | on site /Lab Calibration |
Instrument Type | All |
Calibration Interval | Yearly |
Mode Of Report | Soft/Hard Copy |
Laboratory Instrument Name | All |
Calibration Capacity | All Ranges |
Service Location | On site /Lab |
Approx. Rs 600 / InstrumentGet Latest Price
Product BrochureService Details:Instrument Type | Testing Instrument |
Mechanical Instrument Name | Vernier Calliper |
Calibrated For | Manufacturer |
Number Of Instruments | 1 |
Mode Of Report | Soft and Hard Copy |
Industry Type | MFG |
Thermal Instrument Name | Ammeter |
Customization | Not Customised |
Calibration Interval | Yearly |
Approx. Rs 30,000 / TestGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Test |
Service Location | Onsite and Lab |
Instrument Type | Testing Instrument |
Calibrated For | Customer Requirement |
Service Charges | No Service only Calibration |
Industry Type | All Industry |
Calibration Interval | Yearly |
Additional Information:
Approx. Rs 8,000 / InstrumentGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Instrument |
Instrument Type | Testing Instrument |
Service Location | Lab |
Calibrated For | Industrial |
Number Of Instruments | 1 |
Mode Of Report | Hard and Soft copy |
Thermal Instrument Name | Blood Chemistry Analyzer |
Calibration Interval | Yearly |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureService Details:Instrument Type | All |
Service Location | Onsite |
Calibrated For | ISO 9001 2015 |
Number Of Instruments | 1 |
Mode Of Report | Hard and Soft copy |
Industry Type | All |
Calibration Interval | 6 Months |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:Instrument Type | All |
Service Location | Onsite |
Calibrated For | ISO 9001 2015 |
Number Of Instruments | 1 |
Mode Of Report | Hard and Soft copy |
Industry Type | All |
Approx. Rs 7,500 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | Onsite |
Instrument Type | All |
Calibrated For | ISO 9001 2015 |
Number Of Instruments | 1 |
Mode Of Report | Hard and Soft copy |
Industry Type | All |
Calibration Interval | 6 Months |
Approx. Rs 3,500 / InstrumentGet Latest Price
Product BrochureService Details:Instrument Type | Testing Instrument |
Usage/Application | Industrial |
Automation Grade | Automatic |
Model Number | MV300 |
Net Weight | 67 kg |
Auxiliary Lenses | 5x,2.0x |
Zoom Optics | 6.51 |
Measuring Range | 300 x 150 x 125 mm |
Approx. Rs 1,300 / InstrumentGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Instrument |
Service Location | Onsite Lab |
Instrument Type | Laboratory Instrument |
Material | All |
Usage/Application | All |
Brand | All Brand |
Payment Mode | Offline And Online |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureService Details:Mode of Report | Soft copy and Hard Copy |
Range | 1 mg to 20kg |
Required Standards | NABL |
Service Location | Lab |
Calibration duration time | 4-5 days |
Calibration interval | 1 year |
Approx. Rs 50 / InstrumentGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | Lab |
Gauge Type | All |
Number Of Gauges | 1 |
Mode Of Report | Soft/Hard Copy |
Calibration Interval | Yearly |
Accuracy | +-3 % |
Instruments To Be Repaired | No |
Usage | Industrial |
Shape | Rectangle |
Material | Mild Steel |
Weight | 2 Kg |
Approx. Rs 500 / TestGet Latest Price
Product BrochureService Details:Range | All Ranges |
Required Standards | NABL |
Calibrated For | Lab |
Mode Of Report | Soft/Hard Copy |
Calibration Interval | yearly |
Number Of Blades | All |
Preferred Material | All meterial |
Calibration Service Level | Certificate with Uncertainties |
Usage/Application | Industrial |
Instruments To Be Repaired | No |
Calibration Capacity | All Ranges |
Industry Type | MFG |
Finish | Polished |
Material | Stainless Steel |
Thickness | 4 mm |
Packaging Type | Box |
Weight | 1 Kg |
Explore More Services
© Dakshina Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited